Electoral Area "I"
Current Rezoning Proposals
Project No. | Proponent | Address | Summary |
---|
Current Development Variance Permit Applications
Project No. | Proponent | Address | Purpose |
---|---|---|---|
I2023.028-DVP | Greg & Melanie Monahan | 1182 Apex Mountain Road | To vary the front parcel line setback to construct a deck |
I2023.034-DVP | Sandra and John Psiurski | 1767 Green Lake Road | To vary the front and interior side parcel line setbacks to construct a new shed |
Current Board of Variances Applications
Project No. | Proponent | Address | Purposes | Documents |
---|---|---|---|---|
Current Temporay Use Permit Applications
Project No. | Proponent | Address | Summary |
---|---|---|---|
I2023.020-TUP | Leslie Jmaeff | 602 Highway 3A | To allow a 'tourist accomodation' use consisting of two cabins. |
Completed Rezoning Proposals
Project No. | Zoning Bylaw No. | OCP Bylaw No. | Address | Summary |
---|---|---|---|---|
D2016.096-ZONE | 2457.15, 2016 | - | (various) | Introduce LH2 Zone and apply to an area of Green Mountain Road |
D2016.090-ZONE | 2457.16, 2018 | 2683.01, 2018 | 131 & 133 Whitetail Road, Apex | Formalise 4-plex & allow short-term tourist accommodation. |
D2017.003-ZONE | 2457.17, 2017 | - | 2011 Green Mountain Road | Allow subdivision of an 8.0 ha parcel. |
D2016.016-ZONE | 2457.18, 2017 | - | Taggart Crescent, Twin Lakes | Voluntary Discharge of Land Use Contract No. LU-23-D-77 |
D2016.016-ZONE | 2457.19, 2017 | - | Taggart Crescent, Twin Lakes | Early Termination of Land Use Contract No. LU-23-D-77 |
D2017.069-ZONE | 2457.20, 2018 | - | 79 Twin Lakes Road, Twin Lakes | To allow for development Twin Lakes Golf Resort. |
D2017.074-ZONE | 2457.21, 2017 | - | 1992 Green Mountain Road | To facilitate subdivision (Withdrawn) |
D2017.147-ZONE | 2457.22, 2018 | - | 445 & 449 Sagewood Lane, Twin Lakes | To allow "agriculture" as a permitted use by rezoning to SH5s. |
D2018.004-ZONE | 2457.23, 2018 | - | 1609, 1714, 1730, 1746 & 1752 Green Lake Road | Early Termination of Land Use Contract No. LU-10-D |
D2018.039-ZONE | 2457.24, 2018 | - | 100 4th Street, Kaleden | To allow a secondary suite on a parcel less than 2,020 m2 in area. |
D2018.040-ZONE | 2457.25, 2018 | - | 137 Saddlehorn Drive | To facilitate a boundary adjustment (subdivision) |
D2018.164-ZONE | 2457.27, 2018 | - | 449 Sagewood Lane, Twin Lakes | To allow "agriculture" as a permitted use by rezoning to SH5s. |
I2019.018-ZONE | 2457.30, 2019 | 2683.04, 2019 | 257 Dogwood Place, Kaleden | To facilitate the development of a fire training facility. |
I2019.021-ZONE | - | - | 300 Strayhorse Road, Apex | To allow for the conversion of commercial space to residential units (WITHDRAWN) |
I2019.023-ZONE | 2683.05 | 2800.12 | 1609 Green Lake Road | To allow a 3 lot subdivision and land donation. |
I2020.002-ZONE | 2457.33 | - | 1850 Marron Valley Road | To allow for the development of a 300-400 person resort (WITHDRAWN) |
I2020.018-ZONE | 2457.35, 2020 | 165 Snow Mountain Place | To allow for the subdivision of an existing duplex | |
I2022.013-ZONE | 2800.17, 2022 | - | 236 Creekview Road | To allow for the construction of a single detached dwelling |
I2021.026-ZONE | 2800.10, 2022 | - | 134/135 Clearview Cres | To allow for the construction of a duplex and secondary suites. |
Completed Temporary Use Permits
Project No. | Proponent | Address | Summary | Permit Expiry |
---|---|---|---|---|
D2016.132-TUP | Ian Johnson | 100 4th Street, Kaleden | Operation of a vacation rental use (WITHDRAWN). | N/A |
I2019.008-TUP | Bar T5 Trailers North Inc. | 1146 Highway 3A, Twin Lakes | Renewal of an existing permit authorising the display and sales of trailers and equipment. | November 21, 2022 |
I2021.028-TUP | Adela Samberger | 235 Linden Avenue | To allow for a vacation rental use | December 31, 2022 |
I2022.009-TUP | Brooke Venema | 216 Twin Lakes Road | To allow a vacation rental in the principal dwelling | [Withdrawn] |
I2022.010-TUP | Bandbox Real Estate Holdings Inc. | Crown land adjacent 928 Pineview Drive | To allow for commercial campground use. | August 4, 2025 |
I2022.019-TUP | Martine Sallaberry | 251 Alder Avenue | To allow for a vacation rental use | November 17, 2026 |
I2022.025-TUP | Kevin Sherwin | 110 Ponderosa Avenue | To renew a vacation rental TUP | December 31, 2025 |
I2022.029-TUP | Renee Leighton | 174 Range Road | To renew a vacation rental TUP | December 31, 2025 |
I2023.001-TUP | Lisa Stephens | 143 Taggart Crescent | To permit the construction of an accessory building (i.e., a garage) prior to the establishment of a principal use. | March 16, 2026 |
Completed Development Variance Permit (DVP) Applications
Project No. | Proponent | Address | Summary |
---|---|---|---|
I2021.021-DVP | Chantel Cook | 137 Taggart Crescent | To allow a bathtub in an accessory building; and To vary the maximum floor area of a bathroom in an accessory building from 3 sq m to 5.86 sq m. |
I2021.023-DVP | Ecora Engineering Ltd | 445 Eastview Road | To vary the maximum retaining wall height within the rear parcel line setback from 1.2 metres to 1.4 metres. |
I2021.027-DVP | Dwayne Mach | 206 Maple Avenue, Kaleden | To vary the rear and interior side parcel line setbacks to allow the development of a new accessory building. |
I2021.042-DVP | Rocky Armstrong | 150 Tamarac Ave | To construct a garage within the front setback |
I2022.003-DVP | Nick Braam | 268 Creekview Road | To reduce the front parcel line setback from 7.5 metres to 3.84 metres in order to construct a duplex. |
I2022.013-DVP | Okanagan Development Consultants | 130 Ponderosa Avenue | To reduce various setbacks to allow for the construction of three (3) dwellings. |
I2022.017-DVP | Jimmy Shular | 331 Oak Avenue | To reduce the front parcel line setback from 7.5 metres to 2.0 metres. |
I2022.024-DVP | Dean Jensen | 245 Alder Avenue | To allow a single family dwelling to project into the front parcel line setback. |
I2022.030-DVP | Nicole Poirier | 280 Alder Ave | To reduce the front and interior side parcel line setback for a garage/storage shed. |
I2022.031-DVP | Rick Staehli | 103 White Lake Road | To reduce the exterior side parcel line setback from 7.5 metres to 4.5 metres. |
I2022.036-DVP | Aaron Kilback | 380 White Lake Road | To reduce the interior side parcel line setback from 4.5 metres to 1.07 metres. |
I2022.044-DVP | Blair Duncan & Glenda Gretzan | 159 Alder Avenue | To reduce the exterior side parcel line setback and to allow a metal storage container to be sited between the principle dwelling and the exterior side parcel line. |
I2022.050-DVP | Roger Huber | 450 Eastview Road | To increase the maximum height to formalize an accessory structure (a solar tree). |
I2022.051-DVP | Darcy Kuchirka | 134 Clearview Crescent | To allow for the construction of a duplex with secondary suites. |
I2022.057-DVP | Sam West | 79 Twin Lakes Road | To vary the campground bylaw to facilitate the addition of new campsites to an existing campground. |
I2023.003-DVP |
Daniel & Christy Bibby | 2735 Green Lake Road | To allow agri-tourism accommodation sleeping units to be constructed in separate buildings |
I2023.004-DVP | Randy Gallagher | 52-300 Strayhorse Road | To reduce the number of required parking spaces for a residential unit. |
I2023.007-DVP |
Bryce Galigher | 537 Lakehill Road | Reduce the front and interior side setbacks |
I2023.008-DVP |
Shane Valcourt | 431 Lakehill Road | To increase the maximum height for an accessory building |
I2023.010-DVP | Daniel Irving | 144 Clearview Crescent | To increase the maximum permitted building height in order to construct a duplex. |
I2023.017-DVP | Brody Dockendorf | 272 Ponderosa Avenue | To increase the maximum permitted height for a retaining wall. |
I2023.025-DVP | RDOS | 320 Lakehill Road | To vary the interior parcel line setback to replace emergency stairs and formalize a shed |