Employment Opportunities
| Position | Competition # | Closing Date | Status |
|---|---|---|---|
| Accounting Clerk II - Accounts Payable | JobEXT2631 | May 11, 2026 4:00 pm | |
| Interim Corporate Officer | JobEXT2619 | May 11, 2026 4:00 pm | |
| Clerk (Cemetery) | JobEXT2630 | May 1, 2026 4:00 pm | |
| Recreation Programmer - Casual | JobEXT2628 | April 22, 2026 4:00 pm | |
| Deputy Corporate Officer | JobEXT2627 | April 17, 2026 4:00 pm | |
| Assistant Lifeguard/Swim Instructor | JobEXT2626 | March 31, 2026 4:00 pm | |
| Lifeguard/Swim Instructor | JobEXT2625 | March 31, 2026 4:00 pm | |
| Administrative Assistant - Protective Services | JobEXT2624 | March 24, 2026 4:00 pm | |
| Wildfire Mitigation Specialist (Keremeos) | JobEXT2623 | March 26, 2026 4:00 pm | |
| Cybersecurity / Network Security Analyst | JobEXT2617 | March 24, 2026 4:00 pm |


