Electoral Area "I"
Current Rezoning Proposals
Project No. | Proponent | Address | Summary |
---|---|---|---|
Current Development Variance Permit Applications
Project No. | Proponent | Address | Purpose |
---|---|---|---|
I2024.026-DVP | Amber LeComte | 485 Pineview Drive | To vary the maximum height of a retaining wall. |
I2024.029-DVP | Dave Sutton | 453 Easteview Road | To reduce the front parcel line setback. |
I2024.031-DVP | Tyler Brown | 245 Alder Ave | To reduce the front parcel line setback. |
I2024.037-DVP | Garret Jones and Taylor Carpenter | 149 Bobcat Rd | Coming soon |
Current Board of Variances Applications
Project No. | Proponent | Address | Purposes | Documents |
---|---|---|---|---|
Completed Rezoning Proposals
Project No. | Zoning Bylaw No. | OCP Bylaw No. | Address | Summary |
---|---|---|---|---|
D2016.096-ZONE | 2457.15, 2016 | - | (various) | Introduce LH2 Zone and apply to an area of Green Mountain Road |
D2016.090-ZONE | 2457.16, 2018 | 2683.01, 2018 | 131 & 133 Whitetail Road, Apex | Formalise 4-plex & allow short-term tourist accommodation. |
D2017.003-ZONE | 2457.17, 2017 | - | 2011 Green Mountain Road | Allow subdivision of an 8.0 ha parcel. |
D2016.016-ZONE | 2457.18, 2017 | - | Taggart Crescent, Twin Lakes | Voluntary Discharge of Land Use Contract No. LU-23-D-77 |
D2016.016-ZONE | 2457.19, 2017 | - | Taggart Crescent, Twin Lakes | Early Termination of Land Use Contract No. LU-23-D-77 |
D2017.069-ZONE | 2457.20, 2018 | - | 79 Twin Lakes Road, Twin Lakes | To allow for development Twin Lakes Golf Resort. |
D2017.074-ZONE | 2457.21, 2017 | - | 1992 Green Mountain Road | To facilitate subdivision (Withdrawn) |
D2017.147-ZONE | 2457.22, 2018 | - | 445 & 449 Sagewood Lane, Twin Lakes | To allow "agriculture" as a permitted use by rezoning to SH5s. |
D2018.004-ZONE | 2457.23, 2018 | - | 1609, 1714, 1730, 1746 & 1752 Green Lake Road | Early Termination of Land Use Contract No. LU-10-D |
D2018.039-ZONE | 2457.24, 2018 | - | 100 4th Street, Kaleden | To allow a secondary suite on a parcel less than 2,020 m2 in area. |
D2018.040-ZONE | 2457.25, 2018 | - | 137 Saddlehorn Drive | To facilitate a boundary adjustment (subdivision) |
D2018.164-ZONE | 2457.27, 2018 | - | 449 Sagewood Lane, Twin Lakes | To allow "agriculture" as a permitted use by rezoning to SH5s. |
I2019.018-ZONE | 2457.30, 2019 | 2683.04, 2019 | 257 Dogwood Place, Kaleden | To facilitate the development of a fire training facility. |
I2019.021-ZONE | - | - | 300 Strayhorse Road, Apex | To allow for the conversion of commercial space to residential units (WITHDRAWN) |
I2019.023-ZONE | 2683.05 | 2800.12 | 1609 Green Lake Road | To allow a 3 lot subdivision and land donation. |
I2020.002-ZONE | 2457.33 | - | 1850 Marron Valley Road | To allow for the development of a 300-400 person resort (WITHDRAWN) |
I2020.018-ZONE | 2457.35, 2020 | 165 Snow Mountain Place | To allow for the subdivision of an existing duplex | |
I2022.013-ZONE | 2800.17, 2022 | - | 236 Creekview Road | To allow for the construction of a single detached dwelling |
I2021.026-ZONE | 2800.10, 2022 | - | 134/135 Clearview Cres | To allow for the construction of a duplex and secondary suites. |
I2023.012-ZONE | 2800.31 | 2683.08 | 177 Clearview Crescent | To allow for the construction of a duplex |
I2024.002-ZONE | 2800.34, 2024 | 300 Strayhorse Rd | To eliminate the off-street parking requirements which apply to the subject property | |
I2024.008-ZONE | 2800.42, 2024 | 2683.08, 2024 | 100 Turtle Lake Road | To facilitate a four lot subdivision (REFUSED) |
Completed Temporary Use Permits
Project No. | Address | Summary | Permit Expiry |
---|---|---|---|
I2022.010-TUP | Crown land adjacent 928 Pineview Drive | To allow for commercial campground use. | August 4, 2025 |
I2022.019-TUP | 251 Alder Avenue | To allow for a vacation rental use | November 17, 2026 |
I2022.025-TUP | 110 Ponderosa Avenue | To renew a vacation rental TUP | December 31, 2025 |
I2022.029-TUP | 174 Range Road | To renew a vacation rental TUP | December 31, 2025 |
I2023.001-TUP | 143 Taggart Crescent | To permit the construction of an accessory building (i.e., a garage) prior to the establishment of a principal use. | March 16, 2026 |
I2023.020-TUP | 602 Highway 3A | To allow a 'tourist accomodation' use consisting of two cabins. | December 7, 2026 |
I2023.032-TUP | 137 Saddlehorn Drive | To allow a tourist accommodation use in an accessory dwelling and the temporary residential use of a recreational vehicle. | Denied |
Completed Development Variance Permit (DVP) Applications
Project No. | Address | Summary |
---|---|---|
I2021.021-DVP | 137 Taggart Crescent | To allow a bathtub in an accessory building; and To vary the maximum floor area of a bathroom in an accessory building from 3 sq m to 5.86 sq m. |
I2021.023-DVP | 445 Eastview Road | To vary the maximum retaining wall height within the rear parcel line setback from 1.2 metres to 1.4 metres. |
I2021.027-DVP | 206 Maple Avenue | To vary the rear and interior side parcel line setbacks to allow the development of a new accessory building. |
I2021.042-DVP | 150 Tamarac Ave | To construct a garage within the front setback |
I2022.003-DVP | 268 Creekview Road | To reduce the front parcel line setback from 7.5 metres to 3.84 metres in order to construct a duplex. |
I2022.013-DVP | 130 Ponderosa Avenue | To reduce various setbacks to allow for the construction of three (3) dwellings. |
I2022.017-DVP | 331 Oak Avenue | To reduce the front parcel line setback from 7.5 metres to 2.0 metres. |
I2022.024-DVP | 245 Alder Avenue | To allow a single family dwelling to project into the front parcel line setback. |
I2022.030-DVP | 280 Alder Ave | To reduce the front and interior side parcel line setback for a garage/storage shed. |
I2022.031-DVP | 103 White Lake Road | To reduce the exterior side parcel line setback from 7.5 metres to 4.5 metres. |
I2022.036-DVP | 380 White Lake Road | To reduce the interior side parcel line setback from 4.5 metres to 1.07 metres. |
I2022.044-DVP | 159 Alder Avenue | To reduce the exterior side parcel line setback and to allow a metal storage container to be sited between the principle dwelling and the exterior side parcel line. |
I2022.050-DVP | 450 Eastview Road | To increase the maximum height to formalize an accessory structure (a solar tree). |
I2022.051-DVP | 134 Clearview Crescent | To allow for the construction of a duplex with secondary suites. |
I2022.057-DVP |
79 Twin Lakes Road | To vary the campground bylaw to facilitate the addition of new campsites to an existing campground. |
I2023.003-DVP |
2735 Green Lake Road | To allow agri-tourism accommodation sleeping units to be constructed in separate buildings |
I2023.004-DVP |
52-300 Strayhorse Road | To reduce the number of required parking spaces for a residential unit. |
I2023.007-DVP |
537 Lakehill Road | Reduce the front and interior side setbacks |
I2023.008-DVP |
431 Lakehill Road | To increase the maximum height for an accessory building |
I2023.010-DVP |
144 Clearview Crescent | To increase the maximum permitted building height in order to construct a duplex. |
I2023.017-DVP |
272 Ponderosa Avenue | To increase the maximum permitted height for a retaining wall. |
I2023.025-DVP | 320 Lakehill Road | To vary the interior parcel line setback to replace emergency stairs and formalize a shed |
I2023.028-DVP |
1182 Apex Mountain Road | To vary the front parcel line setback to construct a deck |
I2023.034-DVP |
1767 Green Lake Road | To vary the front and interior side parcel line setbacks to construct a new shed |
I2023.038-DVP | 208 Highway 97 | To vary the exterior side setback for a carport addition to an accessory dwelling |
I2023.046-DVP | 431 Lakehill Road | To amend previously issued DVP I2023.008 to increase the maximum height of an accessory building to allow an addition to an accessory building. |
I2024.005-DVP | 260 Alder Avenue | To reduce the front parcel line setback. |
I2024.006-DVP | 272 Ponderosa Avenue | To increase the maximum height of a retaining wall in a required setback. |
I2024.007-DVP | 165 Lakehill Road | To reduce the front parcel line setback to allow a new accessory builidng. |
I2024.013-DVP | 195 Snow Mountain Place | To reduce the interior parcel line setback to allow for the construction of a single detached dwelling. |