2017 Schedule of Meetings & Agendas
Month | RDOS Board & Committee Day | RDOS Board & Committee Day | OSRHD Board Meetings |
---|---|---|---|
January | January 5 Schedule of Meetings & Agendas | January 19 | January 19 |
February | February 2 | February 16 | February 16
|
March | March 2 | March 16 | March 16 |
April (1) | April 6 | April 20 | April 20
|
May | May 4 | May 18 | May 18
|
June (2) | June 1 | June 15 | June 15 |
July | July 6 | July 20 | July 20 |
August | August 3 Schedule of Meetings & Agendas
| August 17 | August 17 |
September (3) | September 7 | September 21 | September 21 |
October | October 5 | October 19 | October 19
|
November (4) | November 2 Inaugural Meeting Schedule of Meetings & Agendas
| November 16 | November 2 Inaugural meeting
November 16 |
November 23 | |||
December (5) | December 7 Schedule of Meetings & Agendas December 8
| December 21 Cancelled
| December 21 Cancelled
|