Employment Opportunities Archive
| Position | Competition # | Closing Date | Status |
|---|---|---|---|
| Scale Attendant | 23-36E | July 5, 2023 4:00 pm | Filled |
| FireSmart™ Community Liaison(s) | 23-24E | June 18, 2023 4:00 pm | Filled |
| Visitor Information Centre Student | 23-32E-R | July 16, 2023 4:00 pm | Filled |
| Projects Coordinator I | 23-31E | June 18, 2023 4:00 pm | Filled |
| Fire Chief - Kaleden Volunteer Fire Department | 23-FD1 | June 16, 2023 4:00 pm | Filled |
| Manager of Emergency Services | 23-26E | June 15, 2023 4:00 pm | Filled |
| Recreation Programmer | 23-30E | June 11, 2023 4:00 pm | Filled |
| Labourer - Parks & Facilities | 23-27E | June 11, 2023 4:00 pm | Filled |
| Planning Technician | 23-23E | May 14, 2023 4:00 pm | Filled |
| Wildfire Mitigation Specialist | 23-22E | April 26, 2023 4:00 pm | Filled |


