Employment Opportunities
| Position | Competition # | Closing Date | Status |
|---|---|---|---|
| Fire Chief - Naramata Volunteer Fire Department | JobEXTR2639 | October 2, 2026 4:00 pm | |
| Network/Cybersecurity Analyst | JobEXT2644 | October 2, 2026 4:00 pm | |
| Administrative Assistant - Engineering | JobEXT2640 | October 7, 2026 4:00 pm | |
| Audiovisual Technical Specialist | JobEXT2643 | October 2, 2026 4:00 pm | |
| Economic Development Coordinator | JobEXT2637 | August 5, 2026 4:00 pm | |
| Clerk - Building & Enforcement Services | JobEXT2638 | July 24, 2026 4:00 pm | |
| Bylaw Officer | JobEXT2635 | ||
| Executive Assistant | JobEXT2636 | ||
| Deputy Corporate Officer | JobEXT2627 | April 17, 2026 4:00 pm | |
| Assistant Lifeguard/Swim Instructor | JobEXT2626 | March 31, 2026 4:00 pm |


