Employment Opportunities Archive
| Position | Competition # | Closing Date | Status | 
|---|---|---|---|
| Environmental Outreach/Recycling Education Student | 21-24E | May 3, 2021 4:00 pm | Filled | 
| Clerk - Legislative Services | 21-21E | April 23, 2021 4:00 pm | Filled | 
| Network Systems Administrator | 21-20E | April 23, 2021 4:00 pm | Filled | 
| Labourer Parks & Facilities (Seasonal) | 21-22E | April 19, 2021 4:00 pm | Filled | 
| Labourer Parks & Facilities (Regular, Part-Time) | 21-14E | April 19, 2021 4:00 pm | Filled | 
| Planner I (Regular, Full-Time) | 21-17E | April 18, 2021 4:00 pm | Filled | 
| Lifeguard / Swim Instructor (Temporary, Part-Time) | 21-13E | April 26, 2021 4:00 pm | Filled | 
| Projects Coordinator I (Regular, Full-Time) | 21-18E | April 9, 2021 4:00 pm | Filled | 
| Head Lifeguard (Temporary, Full-Time) | 21-12E | April 9, 2021 4:00 pm | Filled | 
| Recreation Program Leader | 21-16E | April 9, 2021 4:00 pm | Filled | 


