Employment Opportunities Archive
| Position | Competition # | Closing Date | Status |
|---|---|---|---|
| Building/Plumbing Official II or III | 22-47E | November 21, 2022 4:00 pm | Filled |
| Labourer | 22-41E | October 30, 2022 4:00 pm | Filled |
| Clerk, Legislative Services | 22-43E | September 28, 2022 4:00 pm | Filled |
| Recreation Program Leader Student (Casual) | 22-44E | September 20, 2022 4:00 pm | Filled |
| Recreation Facility Student - Similkameen Recreation | 22-42E | September 20, 2022 4:00 pm | Filled |
| Communications Coordinator I | 22-40E | September 25, 2022 4:00 pm | Filled |
| Engineering Technologist | 22-37E-R | August 28, 2022 4:00 pm | Filled |
| Planner I (Planning Services) | 22-39E | August 28, 2022 4:00 pm | Reposted |
| Building/Plumbing Official | 22-36E | August 7, 2022 4:00 pm | Filled |
| Emergency Program Coordinator (Exempt) | 22-34E | June 22, 2022 4:00 pm | Filled |


