Employment Opportunities Archive
| Position | Competition # | Closing Date | Status |
|---|---|---|---|
| Recreation Coordinator | 21-39E | August 9, 2021 4:00 pm | Filled |
| Accounting Clerk II - Accounts Payable | 21-37E-R | September 6, 2021 4:00 pm | Filled |
| Labourer - Parks & Facilities | 21-36E | August 3, 2021 4:00 pm | Filled |
| Clerk, Legislative Services | 21-34E | July 6, 2021 4:00 pm | Filled |
| Planner I | 21-32E | July 2, 2021 4:00 pm | Filled |
| Accountant II - Asset Management | 21-29E | June 11, 2021 4:00 pm | Filled |
| Planner I (Temporary) | 21-28E | June 4, 2021 4:00 pm | Filled |
| FireSmart Coordinator | 21-23E | May 9, 2021 4:00 pm | Filled |
| GIS Programmer/Architect (reposted as No. 21-38E) | 21-26E | May 5, 2021 4:00 pm | Reposted |
| Solid Waste Management Coordinator | 21-25E | May 5, 2021 4:00 pm | Filled |


